Details about NEYA MBR Membrane Module
- Fully Customized Membrane Solutions
- Low Minimum Order Quantity (MOQ)
- Perfect Fit for Your Applications
- 100% Assured Quality
NEYA MBR MEMBRANE CASSETTE LIST
NEYA MBR MEMBRANE CASSETTE LIST
→ Scroll to see all dimensions
| Capacity | Model | Effective area (m²) | Size A (mm) | Size B (mm) | Size C (mm) | Size D (mm) | Size E (mm) |
|---|---|---|---|---|---|---|---|
| 10 m³/d | NMV-10 | 40 | 455 | 715 | 1340 | 535 | 1000 |
| 15 m³/d | NMV-10 | 50 | 540 | 715 | 1340 | 535 | 1000 |
| 20 m³/d | NMV-10 | 70 | 710 | 715 | 1340 | 535 | 1000 |
| 30 m³/d | NMV-10 | 100 | 965 | 715 | 1340 | 535 | 1000 |
| 50 m³/d | NMV-20 | 180 | 880 | 715 | 1830 | 535 | 1500 |
| 80 m³/d | NMV-20 | 280 | 1305 | 735 | 1830 | 535 | 1500 |
| 100 m³/d | NMV-20 | 340 | 1560 | 735 | 1830 | 535 | 1500 |
| 150 m³/d | NMV-20 | 500 | 1220 | 1390 | 1830 | 535 | 1500 |
| 200 m³/d | NMV-20 | 680 | 1560 | 1390 | 1830 | 535 | 1500 |
| 300 m³/d | NMV-30 | 1020 | 1580 | 1430 | 2400 | 535 | 2000 |
| 450 m³/d | NMV-30 | 1500 | 2260 | 1430 | 2400 | 535 | 2000 |
→ Scroll to see all dimensions
| Capacity | Model | Effective area (m²) | Size A (mm) | Size B (mm) | Size C (mm) | Size D (mm) | Size E (mm) |
|---|---|---|---|---|---|---|---|
| 10 m³/d | M-10 | 40 | 335 | 985 | 1500 | 480 | 1125 |
| 15 m³/d | M-10 | 50 | 425 | 985 | 1750 | 680 | 1300 |
| 20 m³/d | M-10 | 70 | 535 | 985 | 1500 | 480 | 1125 |
| 30 m³/d | M-10 | 100 | 650 | 985 | 1750 | 680 | 1300 |
| 50 m³/d | M-15 | 165 | 700 | 985 | 2100 | 680 | 1500 |
| 80 m³/d | M-20 | 280 | 830 | 1550 | 1900 | 1250 | 1300 |
| 100 m³/d | M-20 | 340 | 965 | 1550 | 1900 | 1250 | 1300 |
| 150 m³/d | M-25 | 500 | 1100 | 1550 | 2100 | 1250 | 1500 |
| 250 m³/d | M-25 | 850 | 1730 | 1550 | 2100 | 1250 | 1500 |
| 480 m³/d | M-40 | 1600 | 2000 | 1550 | 2600 | 1250 | 2000 |
→ Scroll to see all columns
| Product | Model | MBR Element Qty (PCs) | Length (mm) | Width (mm) | Height (mm) | Aeration Type | Frame Material |
|---|---|---|---|---|---|---|---|
| NY-48M | NEYA 500 D (370) | 48 | 2116 | 1744 | 2561 | Drilled Pipes | SS 304 |
| NY-48M | NEYA 500 D (340) | 48 | 2116 | 1744 | 2561 | Drilled Pipes | SS 304 |
| NY-16M | NEYA 500 D (370) | 16 | 1744 | 738 | 2561 | Drilled Pipes | SS 304 |
| NY-16M | NEYA 500 D (340) | 16 | 1744 | 738 | 2561 | Drilled Pipes | SS 304 |
| NY-16S | NEYA 500 D (300) | 16 | 1744 | 738 | 2112 | Drilled Pipes | SS 304 |
How to Install Hollow Fiber MBR Membrane?

Waste Water Treatment Process Comparison
Waste Water Treatment Process Comparison
Characteristics of the Raw and Treated Sewage Water
Characteristics of the Raw and Treated Sewage Water
→ Scroll to see all columns
| Index | Raw Sewage Water |
Treated Water (At outlet of Conventional System) |
Treated Water (At outlet of NEYA Memveins MBR System) |
|---|---|---|---|
| pH | 6.5 -7.5 | 6.5 -7.5 | 6.5 -7.5 |
| COD | ≤ 400 - 600 ppm | ≤ 100 ppm | ≤ 50 ppm |
| BOD (3 days @ 27 °C) |
≤ 250 - 350 ppm | ≤ 30 ppm | ≤ 10 ppm |
| TSS | ≤ 200 ppm | ≤ 30 ppm | ≤ 1 ppm |
| Oil & Grease | ≤ 30 ppm | ≤ 20 ppm | ≤ 10 ppm |
| Turbidity ( NTU ) | >100 | <20-25 | ≤ 1 ppm |
Municipal water supply
Industrial water purification
Boiler feed water, cooling water
Pharmaceutical manufacturing
Municipal waste water treatment
Reclaimed water reuse
Local sewage plants
Water processing and recycling facilities
Pretreatment process for drinking water
Pretreatment process for RO system
Landfill leachate advanced treatment
FAQ
An MBR membrane module is a submerged filtration unit that combines biological treatment with PVDF hollow fiber membranes to produce high-quality treated water.
Yes. NEYA offers replacement and retrofit MBR membrane modules compatible with many existing wastewater treatment plants.
Yes. We manufacture custom membrane modules for OEMs, EPC contractors and industrial wastewater projects.
All modules are manufactured in Ahmedabad Gujarat India.
Yes. NEYA supplies MBR membrane modules directly from our manufacturing facility in Ahmedabad for India and export projects.
Yes. We manufacture replacement membranes and retrofit MBR membrane modules compatible with many existing wastewater treatment plants.
Yes. We support bulk supply and wholesale orders for municipal, industrial and international projects.



